I recently stepped over into the dark side after being an exclusive Android/Windows user and purchased a 64 Gb 5th Generation iPad Air. I was already well aware of the Apple's ridiculous storage limitations but decided to give the smaller offering a try anyway.
Now, the amount of storage you need depends on the type of user you are. Designers and Those use a ton of local storage will fill up 64 gigs in a matter of months, if not sooner.
But I'm no designer; I almost exclusively develop and use cloud-based applications and seldom ever play mobile games. So, I thought I'd be safe...but I was dreadfully wrong.
The OS consumes around 10% of the available disk space and can never be reduced or removed by the user. In addition, several pre-installed applications that enhance the functionality and performance of the tablet suck up even more space.
There was also a psychological aspect to the limited storage. I often found myself checking the available storage constantly and being afraid to try out new productivity applications and cool games.
I spent more time worrying about storage and uninstalling whatever I could than actually enjoying the product. After a couple of weeks of trying to make the 64 gb storage work, I gave up and exchanged my baby blue iPad for a 256 Gb offering, and I couldn't be happier.
This doesn't mean that the 64gb iPad won't work for anyone. In fact, I've listed a few user types that will probably thrive with the limited hard drive space.
If you are anyone of these types of users, the 64gb is enough.
If you play games like Chess, Sonic Dash, or even Roblox you'll be fine. Stay away if you want access to AAA titles Call of Duty and Mortal Kombat.
If the bulk of the apps you use require a browser to access them, you'll be safe with limited storage. So avid users of Google Sheets, ,Super Easy CRM, and Office 365 online will thrive.
Once you hit High School or college, you'll need much more space but young kids will be perfectly fine with this amount of storage unless they play storage-heavy games.
Users who've already graduated but are earning certifications like COMPTIA Network or maintaining their continuing education credits will mostly like be using a web app to do so. With the iPad you can also take notes with the overpriced but amazing Apple Pencil.
If you travel a lot and use a laptop for emails, streaming videos, and conference calls, the iPad 64gb is perfect. Well...almost perfect. Should you buy a 5th gen iPad Air or 10th Gen iPad the camera is in portrait mode, which makes for awkward angles on video calls.
To make things a little easier, I found 50 popular iOS games and their storage requirements so you can plan accordingly. Keep in mind, these requirements are subject to change and are likely to increase whenever updates or patches rollout.
No. | Game Name | Storage Requirement (Estimated) |
---|---|---|
1 | Among Us | 250 MB |
2 | Clash of Clans | 150 MB |
3 | Fortnite | 5 GB |
4 | PUBG Mobile | 4 GB |
5 | Subway Surfers | 200 MB |
6 | Angry Birds 2 | 300 MB |
7 | Roblox | 250 MB |
8 | Candy Crush Saga | 150 MB |
9 | Call of Duty: Mobile | 3.5 GB |
10 | Pokemon GO | 300 MB |
11 | Plants vs Zombies | 100 MB |
12 | Brawl Stars | 200 MB |
13 | Clash Royale | 125 MB |
14 | Super Mario Run | 250 MB |
15 | Hay Day | 150 MB |
16 | Minecraft | 350 MB |
17 | 8 Ball Pool | 150 MB |
18 | CSR Racing 2 | 2.5 GB |
19 | Gardenscapes | 300 MB |
20 | Star Wars: Galaxy of Heroes | 1 GB |
21 | Heads Up! | 150 MB |
22 | Slime Road | 100 MB |
23 | Rise Up | 60 MB |
24 | Two Dots | 150 MB |
25 | Toon Blast | 250 MB |
26 | Rolling Sky | 150 MB |
27 | Words With Friends 2 | 250 MB |
28 | Trivia Crack | 300 MB |
29 | Color Road! | 200 MB |
30 | Helix Jump | 150 MB |
31 | Fruit Ninja | 100 MB |
32 | Doodle Jump | 50 MB |
33 | Cut the Rope | 150 MB |
34 | Asphalt 9: Legends | 2 GB |
35 | Dragon Ball Legends | 1.5 GB |
36 | Sonic Dash | 200 MB |
37 | Dr. Mario World | 250 MB |
38 | Tetris | 100 MB |
39 | Homescapes | 250 MB |
40 | Wordscapes | 200 MB |
41 | Merge Dragons! | 200 MB |
42 | Ballz | 100 MB |
43 | Jetpack Joyride | 150 MB |
44 | Genshin Impact | 6 GB |
45 | Archero | 200 MB |
46 | Geometry Dash | 100 MB |
47 | Street Fighter IV CE | 2 GB |
48 | Granny | 250 MB |
49 | Crossy Road | 100 MB |
50 | Temple Run 2 | 150 MB |
If you don't play games and productivity apps are more your speed, check out these 50 iOS compatible apps and their storage requirements.
No. | App Name | Storage Requirement (Estimated) |
---|---|---|
1 | Microsoft Office | 350 MB |
2 | Google Drive | 200 MB |
3 | Evernote | 150 MB |
4 | Notion | 200 MB |
5 | Slack | 250 MB |
6 | Trello | 150 MB |
7 | Zoom | 100 MB |
8 | Dropbox | 230 MB |
9 | Todoist | 100 MB |
10 | Asana | 200 MB |
11 | Google Calendar | 125 MB |
12 | Microsoft OneNote | 250 MB |
13 | Apple Notes | 80 MB |
14 | Microsoft Teams | 250 MB |
15 | Wunderlist | 50 MB |
16 | Basecamp | 100 MB |
17 | Airtable | 150 MB |
18 | Google Keep | 100 MB |
19 | Monday.com | 250 MB |
20 | ClickUp | 200 MB |
21 | Apple Reminders | 70 MB |
22 | Google Tasks | 50 MB |
23 | Quip | 200 MB |
24 | Grammarly | 150 MB |
25 | RescueTime | 80 MB |
26 | Forest | 80 MB |
27 | Any.do | 120 MB |
28 | Things 3 | 100 MB |
29 | OmniFocus | 150 MB |
30 | Timepage | 100 MB |
31 | Day One Journal | 150 MB |
32 | TickTick | 100 MB |
33 | Toggl | 80 MB |
34 | IFTTT | 120 MB |
35 | Workflowy | 90 MB |
36 | Calendly | 60 MB |
37 | Streak CRM for Gmail | 100 MB |
38 | Miro | 200 MB |
39 | Lucidchart | 150 MB |
40 | 80 MB | |
41 | Instapaper | 90 MB |
42 | LastPass | 110 MB |
43 | 1Password | 100 MB |
44 | Duolingo | 210 MB |
45 | Buffer | 80 MB |
46 | Hootsuite | 150 MB |
47 | Feedly | 90 MB |
48 | Spark Email | 180 MB |
49 | Trello | 130 MB |
50 | Canva | 80 MB |
Just because you don't fit into one of the user types doesn't mean you should't go with the 64gb iPad Air. Purchase whatever you can afford, and be mindful of the games and applications you download.
Posted by: Matt Irving on 8/13/2023