If you've just dropped hundreds or even thousand on a new iPad Air or other battery powered device, you'll want to find out how long it's battery will last you.
To figure out exactly how much life your battery has ahead of it, a number of factors need to be considered. Things like daily usage, device type (laptop, smartphone, or tablet) and climate you live in can greatly impact the amount of time you have left before your beloved device kicks the bucket.
My simple but effective batter calculator can help you answer the age-old question how long will my phone battery last?
If you're unsure of what the battery capacity of your device is, check out my quick reference guide below.
Device Name | Battery Capacity (mAh) |
---|---|
iPhone 12 | 2,815 |
iPhone 12 Mini | 2,227 |
iPhone 12 Pro | 2,815 |
iPhone 12 Pro Max | 3,687 |
iPhone SE (2020) | 1,821 |
iPhone 11 | 3,110 |
iPhone 11 Pro | 3,046 |
iPhone 11 Pro Max | 3,969 |
iPad Air (4th gen) | 7,606 |
iPad Mini (5th gen) | 5,124 |
Samsung Galaxy S20 | 4,000 |
Samsung Galaxy S20+ | 4,500 |
Samsung Galaxy S20 Ultra | 5,000 |
Samsung Galaxy Note 20 | 4,300 |
Samsung Galaxy Note 20 Ultra | 4,500 |
Samsung Galaxy S10 | 3,400 |
Samsung Galaxy S10+ | 4,100 |
Samsung Galaxy S10e | 3,100 |
Samsung Galaxy Note 10 | 3,500 |
Samsung Galaxy Note 10+ | 4,300 |
Google Pixel 5 | 4,080 |
Google Pixel 4a | 3,140 |
Google Pixel 4 | 2,800 |
Google Pixel 4 XL | 3,700 |
OnePlus 8 | 4,300 |
OnePlus 8 Pro | 4,510 |
OnePlus 7T | 3,800 |
OnePlus 7T Pro | 4,085 |
LG G8 ThinQ | 3,500 |
LG V60 ThinQ | 5,000 |
Motorola Edge | 4,500 |
Motorola Edge+ | 5,000 |
Huawei P40 | 3,800 |
Huawei P40 Pro | 4,200 |
Sony Xperia 1 II | 4,000 |
Nokia 8.3 | 4,500 |
Posted by: Matt Irving on 8/15/2023